Savannah Data
Tweet
Leading Employers
Manufacturing Employers
| COMPANY | Product/Service | Employment | Union Affiliation |
| Gulfstream Aerospace Corporation | Jet aircraft/aerospace equip. | 6,500 | none |
| Georgia-Pacific Savannah River Mill | Paper products | 1,200 | none |
| International Paper | Paper products, chemicals, corrugated containers | 606 | IBEW, IAM, USW, Pipefitters, Boilermakers (45%) |
| Imperial Sugar | Refined Sugar | 450 | none |
| JCB Americas, Inc | Construction equipment | 398 | none |
| Diamond Crystal Brand | Salt, Pepper, Sugar Packaging | 332 | none |
| Weyerhaeuser | Bleached pulp | 300 | none |
| Derst Baking Company | Bread, rolls, cakes | 275 | none |
| Arizona Chemical | Specialty Resins & pine-based chemicals | 175 | none |
| Mitsubishi Power Systems Americas, Inc. | Gas turbines and steam turbines used by power plant | 144 | none |
| DIRTT Environmental Solutions | Modular internal walls for residential, commercial and industrial buildings | 100 | none |
Distribution Employers (100+ Employees)
Added to Report (View Report)
Export to Spreadsheet
| Company | Product/Service | Employment |
| The Home Depot | Home improvement supplies | 440 |
| Dollar Tree Stores | Assundry product distribution | 229 |
| Coca-Cola Bottling Company United | Soft drink/water bottling warehouse | 211 |
| Target | Assundry import center | 160 |
| Pier 1 Imports | Household goods | 150 |
| Schneider | Warehousing, distribution, export packaging | 150 |
| CalCartage | Warehousing for K-Mart | 140 |
| Chatham Steel Corporation | Steel service center | 120 |
| IKEA Wholesale Inc. | Furniture distribution | 100 |
Non-Manufacturing Employers
| Company | Product/Service | Employment |
| Memorial Health University Medical Center | Hospital | 4,643 |
| St. Joseph's/Candler Health System | Hospital | 3,170 |
| Wal-Mart | Retail | 2,935 |
| Kroger | Retail food | 1,070 |
| The Home Depot | Retail, home and garden | 950 |
| Georgia Power Company- Coastal Region | Electric utility | 769 |
| Publix | Retail food | 565 |
| Goodwill Industries of the Coastal Empire | Adult vocational rehabilitation | 560 |
| CSX | Railroad line | 450 |
| SouthCoast Medical Group | Medical care | 417 |
| The Landings Club | Private club | 410 |
| TMX Finance | Financial | 302 |
Government, Military & Education Employers
Added to Report (View Report)
Export to Spreadsheet
| Company | Product/Service | Employment |
| Ft. Stewart/Hunter Army Airfield | Civilian personnel | 4,719 |
| Savannah-Chatham County Board of Education | Public schools | 4,600 |
| City of Savannah | Government | 2,500 |
| Savannah College of Art & Design | Education | 1,750 |
| Chatham County | Government | 1,500 |
| Georgia Port Authority | Ship terminal operation | 973 |
| Armstrong Atlantic State University | Education | 613 |
| US Army Corp of Engineers | Civil Engineering | 600 |
| Savannah State University | Education | 527 |