Salary & Payroll by Industry

INDUSTRY Number of Firms Number of Employees Percent of Total Employment Average Weekly Wage
Utilities 18 458 0.3% $1,324
Manufacturing 254 13,520 9.5% $1,314
Management: Companies/enterprises 42 1,715 1.2% $1,025
Professional, Scientific/tech Svcs 839 4,402 3.0% $999
Wholesale Trade 412 5,149 3.6% $1,045
Finance and Insurance 509 3,295 2.3% $1,015
Health Care and Social Assistance 769 18,293 12.8% $876
Government 233 22,697 15.8% $828
Information 126 1,937 1.3% $843
Construction 914 6,912 4.8% $775
Education Services 68 3,544 2.4% $816
Transportation and Warehousing 445 9,097 6.3% $746
Real Estate and Rental and Leasing 416 1,859 1.3% $572
Agriculture, Forestry & Fishing 38 182 0.1% $610
Admin., Support, Waste Mgmt, Remediation 538 9,911 6.8% $505
Other Services (except Public Administration) 726 4,275 3.0% $532
Retail Trade 1,331 17,034 11.8% $479
Arts, Entertainment and Recreation 109 1,791 1.2% $414
Accomodation and Food Services 958 17,934 12.5% $304
Total 8,962 142,683 100.0% $747
GA Dept of Labor, Georgia Employment and Wages, 2010 Weekly Average

Salary & Payroll by Occupation

OCCUPATION Average Entry Wage Mean Average Wage Weighted Average Wage
Plant Managers $19.00 $23.10 $23.10
General and Operations Managers $17.00 $20.00 $20.00
Industrial Managers $16.00 $19.85 $19.85
Office Manager $17.00 $23.72 $23.72
Industrial Engineer n/a $31.67 $31.67
Accountant $17.00 $19.00 $19.00
Accounts Payable Clerk $12.43 $15.58 $14.67
Accounts Receivable Clerk $13.20 $14.04 $13.78
Administrative Assistant $11.70 $16.19 $19.59
Customer Service Representative $15.00 $13.76 $13.55
File Clerk $11.50 $13.50 $13.50
Assembler $11.52 $16.36 $22.81
CNC Operator/Set-up $15.14 $17.63 $17.40
Fabricators $12.10 $16.21 $16.76
Foreman (Team Leaders) $21.81 $21.44 $23.03
General Laborer $11.49 $12.78 $12.23
Machinist $16.60 $20.69 $18.52
Production Worker $11.37 $15.47 $15.99
Welders, Cutters, Solderers, etc. $15.54 $18.19 $19.32
First-Line Supervisors/Managers of Trans. $15.12 $18.37 $18.82
Fork Lift Operator $11.93 $13.49 $13.41
Inventory/Stock Clerk $11.94 $16.69 $17.66
Packer/Picker $10.75 $11.68 $13.06
Electrician $21.23 $25.40 $25.14
Maintenance Mechanic $17.46 $20.73 $20.72
SEDA 2010 Chatham County Wage Survey