Labor Force Statistics
Savannah MSA
| Civilian Labor Force | November, 2011 |
| Labor Force | 175,728 |
| Employed | 160,952 |
| Unemployed | 14,776 |
| Unemployment Rate (%) | 8.4% |
Unemployment Rates - November 2011
Savannah MSA
| Area | Unemployment Rate |
| Chatham County | 8.7% |
| Savannah MSA | 8.4% |
| Georgia | 9.3% |
| United States | 8.2% |
Labor Force Participation Rate
Savannah MSA
| Labor Participation Rate | Total | In Labor Force | Percent of Total |
| Population 16 years and over | 274,091 | 170,819 | 62.3% |
| Male | 130,118 | 88,782 | 68.2% |
| Female | 143,973 | 82,037 | 57% |
Employment by Industry (Nonfarm)
Savannah MSA , Annual Averages
| SECTORS | 2008 | 2009 | 2010 |
| Total Nonfarm | 159,300 | 151,000 | 149,400 |
| Total Private | 136,400 | 127,800 | 126,300 |
| Goods Producing | 23,900 | 21,400 | 19,800 |
| Service Producing | 135,400 | 129,700 | 129,600 |
| Private Service Providing | 112,500 | 106,400 | 106,500 |
| Mining, Logging, and Construction | 8,900 | 7,300 | 6,200 |
| Manufacturing | 14,900 | 14,000 | 13,600 |
| Trade, Transportation and Utilities | 35,800 | 32,900 | 32,600 |
| -----> Wholesale Trade | 6,600 | 5,700 | 5,800 |
| -----> Retail Trade | 18,200 | 17,000 | 17,200 |
| -----> Transportation, Warehousing and Utilities | 10,900 | 10,100 | 9,600 |
| Information | 1,900 | 1,800 | 1,600 |
| Financial Activities | 6,100 | 5,700 | 5,500 |
| Professional and Business Services | 18,400 | 16,500 | 17,000 |
| Educational and Health Services | 22,000 | 22,500 | 23,200 |
| Leisure and Hospitality | 20,500 | 19,900 | 19,900 |
| Other Services | 7,800 | 7,200 | 6,800 |
| Government | 22,900 | 23,200 | 23,100 |
Employment by Occupation
Savannah MSA
| Civilian employed population 16 years and over (154,766) | 2010 | Percent |
| Management, professional, and related | 51,447 | 33.2% |
| Service | 30,389 | 19.4% |
| Sales and office | 38,328 | 24.8% |
| Farming, fishing, and forestry | 718 | 0.5% |
| Construction, extraction, maintenance and repair | 14,345 | 9.3% |
| Production, transportation, and material moving | 20,257 | 13.1% |
Military Presence (Fort Stewart/HAAF)
These numbers represent the largest military presence in the Savannah region, Fort Stewart and Hunter Army Airfield.The Savannah region is also home to USMCAS Beaufort, MCRD Parris Island, 165th Airlift Wing of the Georgia Air National Guard, 117th Air Control Squadron, U.S. Coast Guard Station and USCG Air Station Savannah. There are over 35,000 military retirees and family members in the Savannah/Hinesville region.
| Fort Stewart Army Base (Liberty County) and Hunter Army Airfield (Savannah) | |
| Military Personnel | 24,618 |
| Civilian Employment | 4,719 |
| Military Dependents | 35,809 |
| Military Personnel Turnover (FY 2010) | 2,204 |
| Military Retirees (within 50 mile radius) | 9,729 |
Error loading chart!
Error loading chart!
Net Migration
| Net Migration | 2006 |
2000- 2006 Cumulative |
| Chatham County | 1,291 | -1,132 |
| MSA | 3,845 | 13,148 |