Savannah Data
Tweet
Taxes & Incentives
Error loading chart!
Real & Personal Property Tax Rates (2011)
Millage Rates for Property Taxes in Chatham County
| Savannah | Pooler |
Port Wentworth |
Garden City |
Bloomingdale | Thunderbolt |
Tybee Island |
Vernonburg | Unincorporated | |
| City Millage | 12.5 | 4.635 | 4.397 | 0 | 0 | 6.377 | 4.186 | 0 | 0 |
| County Millage | 11.169 | 11.169 | 11.169 | 11.169 | 11.169 | 11.169 | 11.169 | 11.169 | 11.169 |
| School Millage | 14.631 | 14.631 | 14.631 | 14.631 | 14.631 | 14.631 | 14.631 | 14.631 | 14.631 |
| Special District Millage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.590 |
| Transit District | 0.859 | 0 | 0.859* | 0.859* | 0 | 0 | 0 | 0 | 0.859 |
| TOTAL MILLAGE | 39.409 | 30.685 | 30.447 | 26.050 | 26.050 | 33.286 | 30.236 | 26.050 | 30.499 |
| Assessment Ratio (%) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Effective Rate per $1000 | $15.76 | $12.27 | $12.18 | $10.42 | $10.42 | $13.31 | $12.09 | $10.42 | $12.20 |
State Property Tax Effective Rate per $1000
| State Property Tax Effective Rate per $1000 | |
| Real Property | 0.25 |
| Personal Property (machinery/equipment) |
Subject to Personal Property Tax
| Subject to Personal Property Tax | |
| Production Machinery & Equipment | No |
| Non Production Machinery & Equipment | Yes |
| Pollution Control | No |
| Raw Materials | No |
| Work in Progress | No |
| Finished Goods | No |
| Applicable to Warehousing | Out of state shipments |
| Applicable to Manufacturing | yes |
| Goods Stored in a Public Warehouse | Only if being shipped outside the county as a final destinaton |
| Office Furniture-Fixtures | Yes |
| Computer Equipment | For specific high tech industries |
| Workstations | Yes |
| Telephones | Yes |
| Furniture | Yes |
| Company Vehicles | No |
| Standard Software | Yes |
| Custom Software | No |