Error loading chart!
Top Ten U.S. Container Ports
Calendar Year 2007- U.S. Ranking (World Ranking)
| U.S. Rank (World Rank) | Container Port |
| 1 (13) | Los Angeles |
| 2 (15) | Long Beach |
| 3 (19) | New York/New Jersey |
| 4 (42) | SAVANNAH |
| 5 (52) | Norfolk |
| 6 (65) | Houston |
| 7 (47) | Oakland |
| 8 (66) | Charleston |
| 9 (58) | Seattle |
| 10 (60) | Tacoma |
Port of Savannah
| Nearest Port (Name, City, Miles from Area) | Port of Savannah (Garden City and Ocean Terminals) |
| River, Lake or Ocean | River |
| Channel Depth | 42' (12.8 M) at MLW. Expansion to 48' (14.6 M) at MLW by 2013 |
| Turning Basin | King's Island Turning Basin 1,500FT x 1,600FT (457.2 M x 487.7 M) and Marsh Island 900FT x 1,000FT (274.3 M x 304.8 M) |
| General Cargo Facilities | Garden City: Containers and Ocean Terminal: Breakbulk, RoRo, Containers, Heavy-Lift, Project Cargo |
| Containerized Facilities | The Port of Savannah ranks fourth among U.S. container ports in volume. At the end of Fiscal Year 2008 (ending June 30, 2008), the Port of Savannah moved 2,687,592 TEUs. |
| Storage Facilities | Yes, 2.7 million square feet of on-terminal warehousing (1.2 million square feet at Garden City Terminal and 1.5 million square feet at Ocean Terminal) |
| Highways Serving Port | I-95, I-16, I-516 |
| Railways Serving Port | CSX and Norfolk Southern (Both Class 1) with ICTF facilities |
| # of Freight Forwarders & Import/Export Brokers | 73 |
| # of International Courier Firms Serving Area | 5: Fed-Ex, DSL, UPS, Airborne, USPS |
Custom Port of Entry
| Name | Location |
| Port of Savannah | U.S. Customs and Border Protection (USCBP) is centrally located within the Port of Savannah's Garden City Terminal and Ocean Terminal |
Warehouses
| Bonded & Public Warehouses | Total |
| Bonded Warehouses in the Area | 4 |
| Public Warehouses in the Area | 33 |
Foreign Trade Zone
| Designation | Savannah Foreign Trade Zone 104 |
| Number | 104 |
| Site/Location | Savannah Hilton Head International Airport (50,000 SF warehouse) and 9 subzones throughout Chatham County and surrounding counties. |
| # of Acres | 7,000 Total (Chatham and surrounding counties) |
| Operator | Savannah Airport Commission |