Error loading chart!
Top 5 U.S. Container Ports
Calendar Year 2010 - U.S. Ranking
| U.S. Rank (World Rank) | Container Port | Container Volume (in 000 TEUs) |
| 1 | Los Angeles | 7,831 |
| 2 | Long Beach | 6,263 |
| 3 | New York/New Jersey | 5,292 |
| 4 | SAVANNAH | 2,825 |
| 5 | Oakland | 2,330 |
Port of Savannah
| Specifications | Port of Savannah (Garden City and Ocean Terminals) |
| River, Lake or Ocean | River |
| Channel Depth | 42' (12.8 M) at MLW. Expansion to 48' (14.6 M) at MLW by 2013 |
| Turning Basin | King's Island Turning Basin 1,500FT x 1,600FT (457.2 M x 487.7 M) Marsh Island Turning Basin 900FT x 1,000FT (274.3 M x 304.8 M) |
| General Cargo Facilities | Garden City Terminal: Containers Ocean Terminal: Breakbulk, RoRo, Containers, Heavy-Lift, Project Cargo |
| Containerized Facilities | The Port of Savannah ranks fourth among U.S. container ports in volume. At the end of Fiscal Year 2010 (ending June 30, 2010), the Port of Savannah moved 2,637,743 TEUs. |
| Storage Facilities | Yes, 2.7 million square feet of on-terminal warehousing (1.2 million square feet at Garden City Terminal and 1.5 million square feet at Ocean Terminal) |
| Highways Serving Port | I-95, I-16, I-516 |
| Railways Serving Port | CSX and Norfolk Southern (Both Class 1) with ICTF facilities |
| # of Freight Forwarders & Import/Export Brokers | 73 |
| # of International Courier Firms Serving Area | 5: Fed-Ex, DSL, UPS, Airborne, USPS |
Custom Port of Entry
| Name | Location |
| Port of Savannah | U.S. Customs and Border Protection (USCBP) is centrally located within the Port of Savannah's Garden City and Ocean Terminals |
Warehouses
| Bonded & Public Warehouses | Total |
| Bonded Warehouses in the Area | 4 |
| Public Warehouses in the Area | 49 |
Foreign Trade Zone
Added to Report (View Report)
Export to Spreadsheet
| Designation | Savannah Foreign Trade Zone 104, Alternative Service Framework (ASF) |
| Number | 104 |
| Site/Location | Savannah Hilton Head International Airport and multiple subzones throughout Chatham County and surrounding counties. |
| # of Acres | 7,000 Total (Chatham and surrounding counties) |
| Operator | Savannah Airport Commission |