Savannah Data
Tweet
Education
Public School Districts
|
Savannah- Chatham County District |
Effingham County District | Bryan County District | |
| Total School Enrollment | 35,246 | 11,553 | 7,564 |
| Pre-K Enrollment | 1,418 | 537 | 260 |
| Elementary School Enrollment | 17,750 | 5,003 | 3,440 |
| Secondary School Enrollment | 16,078 | 6,013 | 3,864 |
| Spending per Student (Total) | $11,449.07 | $9,317.86 | $9,057.97 |
| Spending per Student (Instructional) | $6,376.10 | $5,571.01 | $4,818.68 |
| Student Per Teacher | 15 | 13 | 13 |
| # of Students Taking the ACT | 516 | 146 | 89 |
| Average ACT Score | 17.4 | 21 | 19.6 |
| # of Students Taking the SAT | 1,006 | 370 | 259 |
| Average SAT Score | 1,332 | 1,427 | 1,490 |
Georgia High School Graduation Test
| % of Students Passing on First Attempt |
Savannah- Chatham County District |
Effingham County District | Bryan County District |
| English/Lang. Arts | 97% | 93% | 91% |
| Mathematics | 90% | 95% | 95% |
| Social Studies | 72% | 86% | 86% |
| Science | 83% | 91% | 91% |
Error loading chart!
Elementary and Middle School Specialty Programs
Savannah-Chatham County Public Schools listed only
| Name | Specialties |
| Bartow Elementary | Math, Technology and Design |
| Charles Ellis Montessori Academy | Montessori Academy, Spanish, Writing |
| Esther F. Garrison | Visual and Performing Arts |
| Heard Elementary | Advanced Learning w/ Core Knowledge |
| Hodge Elementary | Medical/Allied Health |
| Jacob G. Smith | Core Knowledge |
| Largo-Tibet Elementary | International Baccalaureate |
| Marshpoint | International Baccalaureate |
| Bartlett Middle | Center for Advanced Learning |
| Coastal Middle | International Baccalaureate |
| Derenne Middle | Medical/Allied Health |
| Hubert Middle | Career and Technical |
| Southwest Middle | International Baccalaureate |
| Thunderbolt Elementary | Marine Biology |
Career/Vocational Training
Savannah-Chatham County programs listed only
| Program | Description |
| Early College Program | The curriculum is designed to provide high school students with an opportunity to earn a high school diploma and pursue up to two years of transferrable college credit towards a bachelor’s degree. |
| Savannah Corporate Academy | Non-traditional, career development for students in grades 9-12. Students complete assignments using an integrated online and project based curriculum, while participating in career preparatory courses, college transition and community service projects. |
| Woodville-Tompkins Institute | Non-traditional, grades 10-12, partnerships with community businesses in Architecture, Construction, and Transportation; Business and Computer Science; Engineering and Technology; Healthcare Science; Family and Consumer Science; Government and Public Safety; Marketing, Sales, and Services |
High School Specialty/Career/Advanced Programs
Savannah-Chatham County Public Schools programs listed only
| Name | Specialties |
| Beach High | Medical & Allied Health, Business & Management |
| Groves High | Maritime Sciences, Computer Science |
| Islands High | Biological/Environmental Studies |
| Jenkins High | Engineering & Technology, Business & Information |
| Johnson High | International Baccalaureate, Business & Computer Science, Robotics |
| Savannah Arts Academy | Visual and Performing Arts |
| Savannah High | School of Law & Criminal Justice |
| Windsor Forest High | International Baccalaureate |