Savannah Data
Education
Public School Districts
|
Savannah- Chatham County District |
Effingham County District | Bryan County District | |
| Total School Enrollment | 36,085 | 11,583 | 7,695 |
| Pre-K Enrollment | 2,257 | 567 | 391 |
| Elementary School Enrollment | 17,750 | 5,003 | 3,440 |
| Secondary School Enrollment | 16,078 | 6,013 | 3,864 |
| Spending per Student (Total) | $8,412.00 | $7,410.00 | $6,326.00 |
| Spending per Student (Instructional) | $5,672.00 | $5,113.00 | $4,487.00 |
| Student Per Teacher | 12 | 14 | 17 |
| # of Students Taking the ACT | 577 | 147 | 132 |
| Average ACT Score | 18.1 | 20.4 | 20.6 |
| # of Students Taking the SAT | 1,164 | 448 | 370 |
| Average SAT Score | 1,318 | 1,418 | 1,470 |
Georgia High School Graduation Test
| % of Students Passing on First Attempt |
Savannah- Chatham County District |
Effingham County District | Bryan County District |
| English/Lang. Arts | 87% | 90% | 93% |
| Mathematics | 80% | 89% | 93% |
| Social Studies | 71% | 86% | 88% |
| Science | 87% | 94% | 97% |
Error loading chart!
Elementary and Middle School Specialty Programs
Savannah-Chatham County Public Schools listed only
| Name | Specialties |
| Bartow Elementary | Math, Technology and Design |
| Charles Ellis Montessori Academy | Montessori |
| Esther F. Garrison | Visual and Performing Arts |
| Heard Elementary | Center for Advanced Learning |
| Hodge Elementary | Medical & Allied Health |
| Jacob G. Smith | Traditional with Core Knowledge |
| Largo-Tibet Elementary | International Baccalaureate Primary Years |
| Marshpoint | International Baccalaureate Primary Years |
| Bartlett Middle | Center for Advanced Learning |
| Coastal Middle | International Baccalaureate Middle Years |
| Derenne Middle | Medical & Allied Health |
| Hubert Middle | Career and Technical / Risers Academy for Young Men |
| Southwest Middle | International Baccalaureate Middle Years |
Career/Vocational Training
Savannah-Chatham County programs listed only
| Program | Description |
| Early College Program | The curriculum is designed to provide high school students with an opportunity to earn a high school diploma and pursue up to two years of transferrable college credit towards a bachelor's degree. |
| Woodville-Tompkins Technical and Career High School | Non-traditional, grades 9-12, partnerships with community businesses in Architecture, Construction, and Transportation; Business and Computer Science; Engineering and Technology; Healthcare Science; Family and Consumer Science; Government and Public Safety; Marketing, Sales, and Services |
High School Specialty/Career/Advanced Programs
Savannah-Chatham County Public Schools programs listed only
| Name | Specialties |
| Beach High | Medical & Allied Health |
| Groves High | Maritime Sciences and Logistics |
| Islands High | Biological/Environmental Studies |
| Jenkins High | Engineering |
| Johnson High | International Baccalaureate Diploma Programme |
| Savannah Arts Academy | Visual and Performing Arts |
| School of Liberal Studies at SHS | Liberal Studies and Law & Criminal Justice |
| Windsor Forest High | International Baccalaureate Diploma Programme |
| Woodville-Tompkins | Career and Technical |