Defining the Knowledge-Based Business Sector
Using disaggregated, company-specific wage and employment data from the GA Department of Labor, and cross-referencing the U.S. Occupational Employment Matrix from the Bureau of Labor Statistics, TCCa developed a methodology to specifically isolate and measure the activity of what they called “knowledge-based businesses.” This methodology was unlike other typical “technology” sector analysis in that it included the “creative” industries as well: Graphic and Visual Design, Art and Photography, to name a few. To put it simply, TCCa isolated those (technical and creative) industries by determining those that had the highest percentage of knowledge-based occupations. The industries that fell through the filter in the top 10% were designated as knowledge-based industries.
| NAICS Code | Industry Description |
| 5111 | Newspaper, periodical, book and directory publishers |
| 5112 | Software publishers |
| 5121 | Motion picture and video industries |
| 5122 | Sound recording industries |
| 5151 | Radio and television broadcasting |
| 5152 | Cable and other subscription programming |
| 5161 | Internet publishing and broadcasting |
| 5181 | Internet service providers and web search portals |
| 5182 | Data processing, hosting and related services |
| 5413 | Architectural, engineering and related services |
| 5414 | Specialized design services |
| 5415 | Computer systems design and related services |
| 5416 | Management, scientific and technical consulting services |
| 5417 | Scientific research and development services |
| 5418 | Advertising and related services |
| US Census Bureau | |